Home
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Agricultural Pumps
Pump systems and reversing controls.
Standard Features:
Notes
All variable level float switches in this section are mechanically activated and do not contain mercury.
Product may not be exactly as pictured.
**Requires circuit in control panel to function.
| Motor | 2 HP | |
| Voltage | 200 – 575 V | |
| Phase | 1 or 3 Ph | |
| Hertz | 60 Hz | |
| RPM | 3450 RPM | |
| Insulation | Class F | |
| Operation | Nonautomatic | |
| Discharge Size | 1-1/4″ NPT vertical | |
| Cord Length | 20′ (6 m) standard | |
| Cooling | Oil filled | |
| Motor Protection | Thermal overload (1 Ph), Thermal sensor (3 Ph) | |
| Mechanical Seals | Carbon and ceramic | |
| Impeller | Ductile iron or bronze (optional) | |
|
|
||
Design Tools


Standard Features:
Notes
All variable level float switches in this section are mechanically activated and do not contain mercury.
Product may not be exactly as pictured.
**Requires circuit in control panel to function.
| Motor | 2 HP | |
| Voltage | 200 – 575 V | |
| Phase | 1 or 3 Ph | |
| Hertz | 60 Hz | |
| RPM | 3450 RPM | |
| Insulation | Class F | |
| Operation | Nonautomatic | |
| Discharge Size | 1-1/4″ NPT vertical | |
| Cord Length | 20′ (6 m) standard | |
| Cooling | Oil filled | |
| Motor Protection | Thermal overload (1 Ph), Thermal sensor (3 Ph) | |
| Mechanical Seals | Carbon and ceramic | |
| Impeller | Ductile iron or bronze (optional) | |
|
|
||
Design Tools

