Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
General Water Transfer
Use Floor Sucker utility pumps submerged or on any flat surface to transfer clear water.
Hertz | 60 Hz |
Voltage | 115~230 V |
Phase | 1 Ph |
Amps | 1.0~2.5 A |
Motor | 1/6~1/4 HP |
Motor (p1) | 0.16~0.25 kW |
Weight | 3.7~4.1 Kg |
Max Operating Temperature | 40 °C (104 °F) |
Technical Support Literature
Hertz | 60 Hz |
Voltage | 115~230 V |
Phase | 1 Ph |
Amps | 1.0~2.5 A |
Motor | 1/6~1/4 HP |
Motor (p1) | 0.16~0.25 kW |
Weight | 3.7~4.1 Kg |
Max Operating Temperature | 40 °C (104 °F) |
Technical Support Literature